Basic Info
Model NO.: BF2-3ABSKU: | |
---|---|
Availability: | |
At the beginning of the design of BF2-3AB, consideration was given to the wear and tear that forklifts may encounter in warehouse or factory environments. The material of the seats should have wear-resistant, tear resistant, and easy to clean characteristics, so advanced wear-resistant fabrics and high-density sponges were used to ensure their durability and comfort.
Product Description
Detailed Photos
Universal Mounting Design
Product Parameters
Standard Features | |
Adjustable Backrest | 60° (-35°~+25°) |
Slide Adjustment | Forward: 75mm, backward: 75mm |
Weight Adjustment | 45-120KGS |
Suspension | Mechanical Suspension |
Suspension Stroke | 40mm |
Safety Belt | 2 Point ELR safety belt(Retractable) |
Document Box | √ |
A:OPS (Operator Presence Switch) | √ |
B:Dust Proof Mantle | √ |
Covering Material | HD BLACK PVC |
Universal Mounting Design | √ |
Package and Logistics | Payment and Delivery | ||
Packing | 2 PCS/CTN, Carton Size: 80*55.5*58CM | Trade Terms | EXW,FOB, CNF, CIF |
Net Weight | 17.4 KGS | Payment | T/T |
Transport Package | Standard Export Carton | Delivery time | 15-30days as per order quantity |
Logistics | By sea, truck, train, air, or express | / | / |
Port | Ningbo / Shanghai | / | / |
Internal Test Equipments
Leather Flex Test Machine | Suspension Test Equipment | Vehicle Seat Multi-functional Test Machine |
Salt Spray Test Machine | Low Temperature Detector | Double Column Tensile Testing Machine |
Cooperative Partners
Benfeng Factory
Packaging & Shipping
At the beginning of the design of BF2-3AB, consideration was given to the wear and tear that forklifts may encounter in warehouse or factory environments. The material of the seats should have wear-resistant, tear resistant, and easy to clean characteristics, so advanced wear-resistant fabrics and high-density sponges were used to ensure their durability and comfort.
Product Description
Detailed Photos
Universal Mounting Design
Product Parameters
Standard Features | |
Adjustable Backrest | 60° (-35°~+25°) |
Slide Adjustment | Forward: 75mm, backward: 75mm |
Weight Adjustment | 45-120KGS |
Suspension | Mechanical Suspension |
Suspension Stroke | 40mm |
Safety Belt | 2 Point ELR safety belt(Retractable) |
Document Box | √ |
A:OPS (Operator Presence Switch) | √ |
B:Dust Proof Mantle | √ |
Covering Material | HD BLACK PVC |
Universal Mounting Design | √ |
Package and Logistics | Payment and Delivery | ||
Packing | 2 PCS/CTN, Carton Size: 80*55.5*58CM | Trade Terms | EXW,FOB, CNF, CIF |
Net Weight | 17.4 KGS | Payment | T/T |
Transport Package | Standard Export Carton | Delivery time | 15-30days as per order quantity |
Logistics | By sea, truck, train, air, or express | / | / |
Port | Ningbo / Shanghai | / | / |
Internal Test Equipments
Leather Flex Test Machine | Suspension Test Equipment | Vehicle Seat Multi-functional Test Machine |
Salt Spray Test Machine | Low Temperature Detector | Double Column Tensile Testing Machine |
Cooperative Partners
Benfeng Factory
Packaging & Shipping